You can get your ski pass at our front desk, without having to queue up at the cableways cashpoint. The Zillertaler Superskipass is valid from 2020/12/05 to 2021/04/18 on all of 180 lifts in the 4 big skiing areas of the Zillertal: Hochzillertal-Hochfügen-Spieljoch, Zillertal Arena, Mayrhofner Bergbahnen, Ski-& Glacierworld Zillertal 3000
The Zillertal SuperSkipass brings you to 530 kilometres of perfectly groomed slopes with one ticket. The term of validity for the SuperSkipass can be freely selected depending on your duration of stay, from 2 to 21 days.
Days | Adults | Youth | Children |
2 days | € 114.00 | € 91.00 | € 51.00 |
2.5 days from 12:00 | € 136.00 | € 109.00 | € 61.00 |
3 days | € 159.50 | € 127.50 | € 72.00 |
3.5 days from 12:00 | € 183.00 | € 146.50 | € 82.00 |
4 days | € 199.00 | € 159.50 | € 89.50 |
5 days | € 238.50 | € 191.00 | € 107.50 |
6 days | € 277.00 | € 221.50 | € 124.50 |
7 days | € 314.00 | € 251.00 | € 141.50 |
8 days | € 348.50 | € 279.00 | € 157.00 |
9 days | € 382.50 | € 306.50 | € 172.50 |
10 days | € 416.00 | € 333.00 | € 187.50 |
11 days | € 449.00 | € 359.00 | € 202.00 |
12 days | € 480.50 | € 384.50 | € 216.00 |
13 days | € 511.50 | € 409.00 | € 230.00 |
14 days | € 541.50 | € 433.00 | € 243.50 |
Days | Adults | Youth | Children |
4 in 6 days | € 220.00 | € 176.00 | € 99.00 |
5 in 7 days | € 258.50 | € 206.50 | € 116.50 |
6 in 7 days | € 288.00 | € 230.50 | € 129.50 |
10 in 14 days | € 449.00 | € 359.00 | € 202.00 |
Flexible ski passes let you choose certain days within a time span.
e.g. Ski 4 days within 6 days and have a break for 2 days.